Montegufoni
Notering id: EAS15699
Hyggelig feriebolig med pool, klimaanlæg, WIFI, terrasse og panorama udsigt
- Swimmingpool
- Nær by
- Internet Wifi
- Nær restaurant
- Husholderske
- Have
- Babyseng
- Parkering
| Feriebolig | Sengepladser | Soveværelser | Badeværelser | Gulvareal |
|---|---|---|---|---|
| Villa Acciaioli | 8 | 4 | 3 | 180 m2 |
| Montegufoni 3 | 5 | 2 | 1 | 75 m2 |
| Montegufoni 10 | 2 | 1 | 1 | 45 m2 |
| Montegufoni 11 | 3 | 1 | 1 | 45 m2 |
| Montegufoni 13 | 4 | 1 | 1 | 75 m2 |
| Montegufoni 17 | 4 | 1 | 1 | 55 m2 |
| Montegufoni 18 | 5 | 2 | 1 | 80 m2 |
| Montegufoni 22 | 2 | 1 | 1 | 32 m2 |
| Montegufoni 23 | 6 | 3 | 1 | 120 m2 |
| Montegufoni 27 | 5 | 2 | 1 | 100 m2 |
| Montegufoni 28 | 3 | 1 | 1 | 70 m2 |
| Montegufoni 29 | 3 | 2 | 1 | 65 m2 |
| Montegufoni 30 | 4 | 2 | 2 | 80 m2 |
| Torre | 2 | 1 | 1 | 75 m2 |
| Torre 2 | 2 | 1 | 1 | 35 m2 |
| Acciaioli 1Bis | 6 | 3 | 3 | 120 m2 |
| Acciaioli 4 | 5 | 2 | 2 | 70 m2 |
| Acciaioli 14 | 6 | 3 | 3 | 113 m2 |
| Acciaioli 3 | 2 | 1 | 2 | 90 m2 |
| Tiglio | 5 | 2 | 2 | 90 m2 |
| Tettoia | 4 | 2 | 2 | 85 m2 |
| Guardiano | 3 | 1 | 1 | 70 m2 |
| Bellavista | 2 | 1 | 1 | 50 m2 |
| Giardino | 4 | 1 | 1 | 75 m2 |
| Fattoressa | 4 | 1 | 1 | 70 m2 |
| Camino | 2 | 1 | 1 | 25 m2 |
| Segretario | 5 | 2 | 1 | 100 m2 |
| Tramonto | 4 | 2 | 2 | 80 m2 |
| Archi | 4 | 1 | 1 | 45 m2 |
| Forno | 4 | 2 | 1 | 65 m2 |
| Montegufoni 19B | 5 | 3 | 2 | 80 m2 |
| Cappella | 3 | 1 | 1 | 45 m2 |
| Bastione | 2 | 1 | 1 | 65 m2 |
| Galleria | 9 | 4 | 3 | 310 m2 |
| La Grotta | 5 | 2 | 2 | 100 m2 |
| Cardinale | 6 | 3 | 2 | 110 m2 |
| Teatro | 3 | 1 | 1 | 90 m2 |
| Montegufoni 7 | 4 | 1 | 1 | 60 m2 |
| Cupola | 4 | 2 | 1 | 75 m2 |
| Alle 39 indkvarteringer | 159 | 68 | 56 |
Villaanmeldelser Vurdering Detaljer
Montegufoni 3
Notering id: EAS15699-2Vil du anbefale denne ejendom til en ven? Ja
Easy Reserve websider
Nemt & Sikkert
Betroet af over 300.000 gæster verden over, mange af dem tilbagevendende kunder. Se hvorfor det er det rigtige valg at booke med Easy Reserve.
Hvorfor booke hos os?Personlig assistance
Kontakt os venligst for hjælp til at vælge villa eller services for din rejse.
Kontakt en villaspecialistPrisgaranti
Når du lejer en feriebolig via Easy Reserve, garanterer vi, at den pris du betaler, er den laveste pris online. Enkel problemfri garanti. Tusindvis af tilfredse kunder.
Prismatch
We had a really good time and the property we stayed in was excellent. The facilities were very good and a very nice relaxed atmosphere. Staying in the castle was a great experience however the sound proofing is not that great, however this is to be expected in such an old building - there are notices to keep volumes down between certain times 11pm - 8am.
Our biggest mistake was not preparing for Mosquitos...I would suggest that everyone going here buys a zapper before they go and plug in well before going to sleep...we made the silly mistake of letting a few in after our first night out and we suffered because of this for a few days.
Great weather, lots to do, many places to see - Siena is the best though in my opinion and only 45 mins away in a car.
One last thing, if you are going to rent a car, I would swerve trying to get a cheap deal and stick to a known company such as Europcar as you will incur many hidden charges and potentially not the car you ordered - a few people we met had the same issue.
With regards to the Villas / castle - highly recommended and great value for money...oh if you do go, when you come out of the resort, drive through Barccaiano, turn right and head along that road for about 3 minutes and you will find a lovely little restaurant on the right hand side - fantastic food and service!
Enjoy!